Englisch Deutsch
Languages: Englisch Deutsch

Washer Pull Plug

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Washer Pull Plug – WPP

Scheibenstopfen / Washer Pull Plug  – WPP-Series

Material: Silicone rubber ( max.316°C) = SWPP  or EPBM (max. 177°C) = EWPP

The disc plug is ideal for indoor coverage of threads and holes with edge cover.

The material is very flexible and therefore adapts well to the round forms.

Very good chemical and acid resistance, to use several times the material hardens without it.

Tips: Take the diameter C 4% larger than your hole diameter.

 

ZG-WPP       WPP_1

All Dimension in mm

Get a sample or offer

Part No. A B C D E F G Shore A PCS/BAG
WPP-0114 10 2,9 2,5 2,5 10 15 20 40-45 1000
WPP-0118 10 3 3,4 2 10 10 10 40-45 1000
WPP-0138 10 3,5 3,8 2,2 10 10 15 40-45 1000
WPP-0140 10 3,6 3 2 12,7 9,9 9,9 40-45 1000
WPP-0150 10 3,8 3 3 10 15 20 40-45 1000
WPP-0157 10 4 3,4 2,2 10 10 9 40-45 1000
WPP-0175 10 4,5 3,8 2,5 12,7 9,9 9,9 40-45 1000
WPP-0177 12 4,5 3 3 10 15 20 40-45 1000
WPP-0185 12,7 4,7 4,8 3 10,2 9,9 11 40-45 1000
WPP-0195 14,3 5 4,1 2,8 12,7 9,9 9,9 40-45 1000
WPP-0197-S 10 5 3,5 3,5 10 10 15 40-45 1000
WPP-0197-0394 10 5 3,7 3,7 10 10 10 40-45 1000
WPP-0197 15 5 4 4 10 15 20 40-45 250
WPP-0217 14 5,5 4 4 10 15 20 40-45 250
WPP-0217-1 15 5,5 4,6 3 12,7 9,9 9,9 40-45 250
WPP-0225 15,9 5,7 4,8 3,3 12,7 9,9 9,9 40-45 250
WPP-0236 15 6 5 3,6 10 10 9 40-45 250
WPP-0236-L 15 6 4,5 4,5 10 15 20 40-45 250
WPP-0284 17,5 7,2 6,1 4,1 12,7 9,9 19,1 40-45 250
WPP-0285 15 7,2 6,1 4,1 12,7 9,9 9,9 40-45 250
WPP-0285-XL 16,5 7,2 6,1 4,1 10,5 12,7 15,2 40-45 250
WPP-0291 16 7,4 4 4 10 15 20 40-45 250
WPP-0315 15 8 5 5 10 10 15,3 40-45 250
WPP-0315-L 15 8 5 5 10 15 22 40-45 250
WPP-0330 17,8 8,4 4,2 4,2 9,9 13,5 16,5 40-45 250
WPP-0345 20,6 8,8 7,4 5 12,7 9,9 9,9 40-45 250
WPP-0362 18 9,2 5 5 10 15 25 40-45 250
WPP-0375 20 9,5 8,1 5,5 12,7 9,9 9,9 40-45 250
WPP-0394 20 10 7,5 5,7 10 10 19,3 40-45 100
WPP-0400 23,4 10,2 8,6 5,8 12,7 9,9 19,1 40-45 100
WPP-0430 20 10,9 9,1 6,2 12,7 9,9 9,9 40-45 100
WPP-0430-L 28,5 10,9 5,1 5,1 12,7 33 33 40-45 100
WPP-0433 20 11 5 5 10 15 25 40-45 100
WPP-0445 20,6 11,3 9,1 6,2 10 12,7 12,7 40-45 100
WPP-0460 27 11,7 9,9 6,7 7,6 9,9 9,9 40-45 100

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in