Englisch Deutsch
Languages: Englisch Deutsch

Easy Cap - CE

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Easy Caps-CE

Gerippte Easy Kappen  / Easy Caps –  CE-Serie

Material :  Silicone Rubber (SCE) or  EPDM (ECE )

  • Easy  Caps are ideal for large diameter or long length products.
  • Specially designed internal ring allows for easy placement and a liquid-tight seal.
  • Oversized head for easy removal.
  • Many sizes available with built-in air vent to eliminate the effects of pressure build-up.
  • Easy Caps are reusable and will not melt or harden.
  • Easy Caps offer fine line masking.

 

Product Description:

Our Easy Cap product line is the best choice when masking off threaded studs or protrusions. Many Easy Caps are molded with an air vent which acts as a relief valve for applications where internal pressure is a problem. All Easy Caps feature an oversized head and a unique internal gripping design, which makes application and removal easy.

Helpful Hints:

  • If internal pressure is causing blowout, place a slitin or remove the nipple. This will allow for venting of internal pressure (not recommended for immersion coatings). ( Due to the internal ring, a much smaller ID can be used compared with a standard cap.
  • Size at least 10% less than the stud OD.

PIC-EASY-E   

Get a sample or offer

Part No. A (mm) B (mm) C (mm) L (mm) PCS/BAG
CE-0125-2000 3,18 16,51 6,35 50,8 250
CE-0135-1180 3,43 16,76 6,6 29,97 500
CE-0156-2000 3,96 17,3 7,14 50,8 250
CE-0157-1180 3,99 17,32 7,16 29,97 500
CE-0165-1016 4,19 17,53 7,37 25,81 500
CE-0177-1180 4,5 17,83 7,67 29,97 500
CE-0180-2000 4,57 17,91 7,75 50,8 250
CE-0187-1377 4,75 18,08 7,92 34,98 500
CE-0187-1747 4,75 18,08 7,92 44,37 250
CE-0197-1180 5 15,8 9,4 37 500
CE-0234-2000 5,94 19,28 9,12 50,8 250
CE-0236-1180 5,99 19,33 9,17 29,97 250
CE-0255-0910 6,48 19,81 9,65 23,11 250
CE-0255-1180 6,48 19,81 9,65 29,97 250
CE-0270-1200 6,86 20,19 10,03 30,48 250
CE-0275-1180 6,99 20,32 10,16 29,97 250
CE-0294-1330 7,47 20,8 10,64 33,78 250
CE-0315-0974 8 21,34 11,18 24,74 250
CE-0315-1180 8 21,34 11,18 29,97 250
CE-0315-1425 8 21,34 11,18 36,2 250
CE-0320-0670 8,13 21,46 11,3 17,02 250
CE-0330-1500 8,38 21,72 11,56 38,1 250
CE-0355-1500 9,02 22,35 12,19 38,1 250
CE-0360-1000 9,14 22,48 12,32 25,4 250
CE-0375-1000 9,53 22,86 12,7 25,4 250
CE-0375-1421 9,53 22,86 12,7 36,09 250
CE-0380-1000 9,65 22,99 12,83 25,4 250
CE-0394-1180 10,01 23,34 13,18 29,97 250
CE-0433-1180 11 24,33 14,17 29,97 250
CE-0438-0950 11,13 24,46 14,3 24,13 250
CE-0451-1215 11,46 24,79 14,63 30,86 250
CE-0451-2000 11,46 24,79 14,63 50,8 250
CE-0485-0500 12,32 25,65 15,49 12,7 250
CE-0485-0750 12,32 25,65 15,49 19,05 250
CE-0485-1013 12,32 25,65 15,49 25,73 250
CE-0485-1600 12,32 26,29 16,12 40,64 250
CE-0492-1180 12,5 25,83 15,67 29,97 250
CE-0531-1180 13,49 26,82 16,66 29,97 100
CE-0586-0512 14,88 28,22 18,06 13 250
CE-0587-0374 14,91 28,24 18,08 9,5 250
CE-0608-0493 15,44 28,78 18,62 12,52 250
CE-0608-0990 15,44 28,78 18,62 25,15 250
CE-0608-1180 15,44 28,78 18,62 29,97 100
CE-0622-1180 15,8 29,13 18,97 29,97 100
CE-0622-1575 15,8 29,13 18,97 40,01 100
CE-0687-1180 17,45 30,78 20,62 29,97 100
CE-0689-3579 17,5 30,84 20,68 90,91 50
CE-0725-1500 18,42 30,96 21,59 38,1 50
CE-0725-3120 18,4 28,56 18,4 85,1 50
CE-0850-0410 21,59 34,93 24,77 10,41 100
CE-0906-3500 23,01 36,35 26,19 88,9 50
CE-0963-3000 24,46 37,8 27,64 76,2 50
CE-0980-1500 24,89 38,23 28,07 38,1 50
CE-0980-1654 24,9 38 26,9 42 50
CE-1118-0540 28,4 41,73 31,57 13,72 100
CE-1125-5000 28,58 41,91 31,75 127 50
CE-1230-5000 31,24 44,58 34,42 127 50
CE-1240-1760 31,5 44,83 34,67 44,7 50
CE-1288-4128 32,72 46,05 35,89 104,85 25
CE-1567-1517 39,8 53,14 42,98 38,53 50
CE-1850-1850 46,99 60,33 50,17 46,99 50
CE-1921-1575 48,79 62,13 51,97 40,01 50
CE-2244-1811 57 70,33 60,17 46 25
CE-2250-1920 57,15 70,49 60,33 48,77 25
CE-2500-2420 63,5 76,84 66,68 61,47 25
CE-2660-0726 67,56 80,9 70,74 18,44 25
CE-2750-2670 69,9 84,4 74,3 69,6 25
CE-3000-2920 76,2 89 79,38 74,17 25
CE-3154-0730 80,11 92,68 83,29 18,54 25
CE-3189-0413 81 94,34 84,18 10,49 25
CE-3200-0996 81,28 94,62 84,46 25,3 25
CE-3248-0783 82,5 95,83 85,67 19,89 25
CE-3287-0681 83,49 96,82 86,66 17,3 25
CE-3362-0256 85,39 98,73 88,57 6,5 25
CE-3425-0705 87 100,33 90,17 17,91 25
CE-3465-0819 88,01 101,35 91,19 20,8 25
CE-3500-3420 88,9 102,24 92,08 86,87 25
CE-3622-0661 92 105,33 95,17 16,79 25

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in