Englisch Deutsch
Languages: Englisch Deutsch

Pull Plug - PP

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Pull Plug – PP

Zugstopfen  / Pull Plug   PP- Serie

Code:  Silicone Rubber (max.316°C)  = SPP   ,     EPDM ( max.177°C) = EPP

  • Chamfered Neck and Smaller Pull-Tab Diameter Aid Insertion
  • When Pulled Through Holes, Large Diameter Compresses Until Released, Providing for a Tight Seal
  • High Temperature EPDM Formulation is Extremely Chemically Resistant and Economical

 

Typical Applications:

  • Used as a plug for non-threaded and threaded through holes.

Product Description:

Our Silicone and EPDM Pull Plug  product line is an extremely economical solution for threaded and non-threaded through hole applications.

Helpful Hints:

  • When plugging a hole, make sure that the major diameter of the plug is larger than the diameter of the hole being plugged by at least 4%.
  • Keep in mind any interference issues that will be created by the Pull-Tab being exposed after plug is inserted.

 

ZG-Zugstopfen_PP

All Dimension in mm

Get a sample or offer

Part No. A (mm) B (mm) C (mm) D (mm) Shore A PCS/BAG
PP-0062-0375 1,57 1,17 9,53 8,56 55 500
PP-0062-0500 1,57 1,02 12,7 12,7 55 500
PP-0063-0625 1,6 1,14 15,88 15,88 55 500
PP-0067-0625 1,7 1,19 15,88 15,49 55 500
PP-0073-0612 1,85 1,17 15,54 14,99 55 500
PP-0080-1000 2,03 1,14 25,4 25,4 55 500
PP-0091-0625 2,31 1,32 15,88 15,88 55 500
PP-0091-1000 2,31 1,32 25,4 25,4 55 500
PP-0093-0625 2,36 1,27 15,88 15,88 55 500
PP-0093-0700 2,36 1,6 17,78 17,78 55 500
PP-0095-1000 2,41 1,32 25,4 25,4 55 500
PP-0104-0625 2,64 1,57 15,88 15,88 50 500
PP-0105-1000 2,67 2,08 25,4 25,4 50 500
PP-0109-0625 2,77 1,57 15,88 15,88 50 500
PP-0109-1000 2,77 1,57 25,4 25,4 50 500
PP-0118-1000 3 2,08 25,4 25,4 50 500
PP-0125-0625 3,18 1,57 15,88 15,88 50 500
PP-0130-0625 3,3 2,36 15,88 17,78 50 500
PP-0130-1000 3,3 2,36 25,4 25,4 50 500
PP-0140-0625 3,56 2,16 15,88 14,17 50 500
PP-0142-1250 3,61 2,29 31,75 31,75 50 500
PP-0154-0625 3,91 1,57 15,88 15,88 50 500
PP-0156-0625 3,96 1,57 15,88 19,05 50 500
PP-0156-1250 3,96 2,36 31,75 31,75 50 500
PP-0158-1000 4,01 2,08 25,4 25,4 50 500
PP-0158-1250 4,01 2,08 31,75 31,75 50 500
PP-0158-1500 4,01 2,36 38,1 38,1 50 500
PP-0160-0780 4,06 2,39 19,81 19,81 50 500
PP-0162-0625 4,11 2,44 15,88 14,76 50 500
PP-0175-1250 4,45 3,12 31,75 31,75 50 500
PP-0187-0625 4,75 2,79 15,88 15,88 50 500
PP-0190-1250 4,83 3,56 31,75 31,75 50 500
PP-0190-2250 4,83 2,79 57,15 57,15 50 500
PP-0195-0625 4,95 2,79 15,88 15,88 50 500
PP-0195-1000 4,95 2,79 25,4 25,4 50 500
PP-0195-1250 4,95 3,18 31,75 31,75 50 500
PP-0197-1000 5 2,79 25,4 25,4 50 500
PP-0218-1000 5,54 3,3 25,4 25,4 50 500
PP-0218-1250 5,54 3,3 31,75 31,75 50 500
PP-0225-1000 5,72 3,18 25,4 25,4 50 500
PP-0236-0400 5,99 4,5 10,16 10,16 50 500
PP-0236-1250 5,99 4,19 31,75 31,75 50 500
PP-0244-1250 6,2 4,32 31,75 31,75 50 500
PP-0250-1250 6,35 3,18 31,75 31,75 50 500
PP-0257-1000 6,53 3,3 25,4 25,4 50 500
PP-0257-1250 6,53 3,3 31,75 31,75 50 500
PP-0260-1000 6,6 3,3 25,4 25,4 50 500
PP-0265-1250 6,73 4,72 31,75 31,75 50 500
PP-0275-0937 6,99 3,18 23,8 23,37 50 500
PP-0275-2000 6,99 3,71 50,8 50,8 50 500
PP-0281-1000 7,14 3,51 25,4 25,4 50 500
PP-0281-1250 7,14 3,51 31,75 31,75 50 500
PP-0295-1181 7,5 4,5 30 30 50 500
PP-0312-1000 7,92 3,73 25,4 25,4 50 500
PP-0312-1250 7,92 3,86 31,75 31,75 50 500
PP-0316-1000 8,03 3,86 25,4 21,59 50 500
PP-0332-1125 8,43 6,35 28,58 20,29 50 500
PP-0333-0757 8,46 6,38 19,23 26,67 50 500
PP-0335-1000 8,51 3,89 25,4 25,4 50 500
PP-0335-1250 8,51 3,89 31,75 31,75 50 500
PP-0350-0900 8,89 4,9 22,86 25,4 50 500
PP-0355-1000 9,02 3,99 25,4 25,4 50 250
PP-0370-1181 9,4 4,7 30 30 50 250
PP-0375-1000 9,53 3,99 25,4 25,4 50 250
PP-0375-1250 9,53 4,75 31,75 31,75 50 250
PP-0384-1000 9,75 3,91 25,4 25,4 50 250
PP-0384-1250 9,75 3,91 31,75 31,75 50 250
PP-0384-2000 9,75 3,91 50,8 50,8 50 250
PP-0388-1000 9,86 3,99 25,4 25,4 50 250
PP-0400-0500 10,16 3,99 12,7 12,7 45 250
PP-0400-1000 10,16 3,99 25,4 25,4 45 250
PP-0408-1000 10,36 4,85 25,63 25,4 45 250
PP-0414-0525 10,52 3,99 13,34 19,18 45 250
PP-0414-1000 10,52 3,99 25,4 25,4 45 250
PP-0437-1500 11,1 7,62 38,1 38,1 45 250
PP-0440-1000 11,18 6,6 25,4 25,4 45 250
PP-0440-2000 11,18 3,99 50,8 50,8 45 250
PP-0444-1000 11,28 6,48 25,4 25,15 45 250
PP-0444-1250 11,28 6,48 31,75 31,75 45 250
PP-0445-1000 11,3 6,48 25,4 25,4 45 250
PP-0468-1000 11,89 6,35 25,4 25,4 45 250
PP-0472-1000 11,99 6,17 25,4 25,4 45 250
PP-0496-1000 12,6 6,35 25,4 25,4 45 250
PP-0496-2000 12,6 6,35 50,8 50,8 45 100
PP-0500-1000 12,7 6,35 25,4 25,4 45 100
PP-0510-1000 12,95 6,5 25,4 24,28 45 100
PP-0530-1000 13,46 6,35 25,4 25,4 45 100
PP-0530-2062 13,46 6,35 52,37 52,37 45 100
PP-0551-1181 14 6,35 30 30 45 100
PP-0570-1000 14,48 7,92 25,4 25,4 45 100
PP-0571-1750 14,5 7,7 44,45 44,45 45 100
PP-0580-1500 14,73 8 38,1 38,1 45 100
PP-0590-1000 14,99 6,35 25,4 25,4 45 100
PP-0612-1000 15,54 6,35 25,4 25,4 45 100
PP-0612-2000 15,54 8,26 50,8 50,8 45 100
PP-0620-1500 15,75 8,36 38,1 38,1 45 100
PP-0640-1000 16,26 9,53 25,4 25,4 45 100
PP-0640-1772 16,26 9,53 45,01 45,01 45 100
PP-0670-1500 17,02 11,94 38,1 38,1 45 100
PP-0670-1750 17,02 11,96 44,45 38,1 45 100
PP-0700-1000 17,78 9,53 25,4 25,4 45 100
PP-0700-1250 17,78 9,53 31,75 31,75 45 100
PP-0700-1500 17,78 9,53 38,1 38,1 45 100
PP-0707-1250 17,96 9,53 31,75 33,68 45 100
PP-0728-1125 18,49 9,53 28,58 27,94 45 100
PP-0729-1000 18,52 8 25,4 25,4 45 100
PP-0729-1500 18,52 9,8 38,1 38,1 45 100
PP-0750-1000 19,05 9,53 25,4 25,4 45 100
PP-0770-1000 19,56 9,53 25,4 23,55 45 100
PP-0770-1125 19,56 9,53 28,58 28,58 45 50
PP-0770-1500 19,56 10,36 38,1 38,1 45 50
PP-0770-1960 19,56 10,36 49,78 53,34 45 50
PP-0798-0650 20,27 10,16 16,51 20,32 45 50
PP-0807-1250 20,5 10,87 31,75 31,75 40-45 50
PP-0807-1500 20,5 10,87 38,1 38,1 40-45 50
PP-0809-1000 20,55 8 25,4 25,4 40-45 50
PP-0843-2000 21,41 9,53 50,8 50,8 40-45 50
PP-0850-2250 21,59 11,43 57,15 57,15 40-45 50
PP-0888-1000 22,56 9,45 25,4 25,4 40-45 50
PP-0896-1000 22,76 9,53 25,4 25,4 40-45 50
PP-0897-1500 22,78 9,53 38,1 38,1 40-45 50
PP-1000-1000 25,4 9,53 25,4 25,4 40-45 50
PP-1020-1000 25,91 9,53 25,4 24,64 40-45 50
PP-1020-1250 25,91 9,53 31,75 31,75 40-45 50
PP-1181-1969 30 12 50 30 40-45 50
PP-1220-1250 30,99 9,53 31,75 31,75 40-45 50
PP-1280-1969 32,5 15 50 30 40-45 50
PP-1380-1000 35,05 12,7 25,4 25,4 40-45 50
PP-1380-1500 35,05 18,57 38,1 38,1 40-45 25
PP-1450-1000 36,83 12,7 25,4 25,4 40-45 25
PP-1575-1378 40,01 19,99 35 35 40-45 25
PP-1653-1969 42 22,5 50 30 40-45 25
PP-1713-2756 43,51 22 70 70 40-45 25

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in