Englisch Deutsch
Languages: Englisch Deutsch

Silicone Tube / Metric

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Silicone Tube / Hose -ST- Metric

  • Fits Over Threaded Studs, Dowels, Pins and Tubing
  • Conforms to Irregular Geometries
  • Cut to Size

 

Product Description:

Our Silicone Tubing (ST) product line is ideal for masking off irregular geometries, long protrusions or as a substitute for short runs. The versatile nature of the tubing allows it to fit over extrusions, threaded studs, PEMS and dowels, as well as be used as a plug for tapped holes, irregular contours and threaded holes. Our high temperature silicone is specially formulated to ensure reusability and economy during masking.

 

 

Typical Applications:

  • Used as a sleeve over threaded studs, dowels, and protrusions.
  • Used as a flexible mask for round channels and cut outs.

 

 

ZG-Schlauch

All Dimension in mm

Get a sample or offer

Part No. ID (mm) OD (mm) Roll Length Meter
ST-02/05 2 5 25
ST-2,8/4,8 2,8 4,8 25
ST-2,8/5,8 2,8 5,8 25
ST-03/05 3 5 25
ST-03/06 3 6 25
ST-3,5/5,5 3,5 5,5 25
ST-3,8/5,8 3,8 5,8 25
ST-04/05 4 5 25
ST-04/07 4 7 25
ST-4,8/7,2 4,8 7,2 25
ST-05/08 5 8 25
ST-5,5/7,5 5,5 7,5 25
ST-5,8/8,2 5,8 8,2 25
ST-06/09 6 9 25
ST-07/10 7 10 25
ST-7,5/10,5 7,5 10,5 25
ST-7,8/10,6 7,8 10,6 25
ST-08/11 8 11 25
ST-8,75/11,75 8,75 11,75 25
ST-09/12 9 12 25
ST-09/13 9 13 25
ST-9,8/12,6 9,8 12,6 25
ST-10/13 10 13 25
ST-10/14 10 14 25
ST-11/14 11 14 25
ST-11,8/14,8 11,8 14,8 25
ST-12/15 12 15 25
ST-12/16 12 16 25
ST-12,0/16,5 12 16,5 25
ST-13/16 13 16 25
ST-14/18 14 18 25
ST-14/20 14 20 25
ST-15/19 15 19 25
ST-15/21 15 21 25
ST-16/20 16 20 25
ST-16/22 16 22 25
ST-17/20 17 20 25
ST-17/21 17 21 25
ST-18/22 18 22 25
ST-18/25 18 25 25
ST-20/24 20 24 25
ST-20/25 20 25 25
ST-22/26 22 26 25
ST-25/29 25 29 25
ST-25/30 25 30 25
ST-28,6/31,6 28,6 31,6 25
ST-30/34 30 34 25
ST-41,3/44,3 41,3 44,3 25

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in