Englisch Deutsch
Languages: Englisch Deutsch

EPDM Hollows Plugs

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

EPDM Hollows Plugs EHTP

EPDM Konischer Hohlstopfen / EPDM Hollow Tapered Plug  SHTP Series

Available in the following materials Silicone = SHTP-xxxx       EPDM = EHTP-xxxx

Our EPDM Hollow Tapered Plug (EHTP) are typically substituted for the same size solid tapered plug due to their lower cost. With many sizes available, holes from 20,25 mm  to 127 mm  diameter can easily be plugged. Our high temperature EPDM ( max. 177°C) is specially formulated to ensure reusability and reliability during masking.

 

 

Design of the hollow plug allowing them to be used as a plug or cap.

All Dimension in mm

Get a sample or offer

Part No. Material A (mm) B (mm) L (mm) D (mm) E (mm) PCS/BAG
EHTP-1061 EPDM 26,95 20,25 25,4 10,75 19,05 200
EHTP-1063 EPDM 27 23,01 25,4 12,5 19,05 100
EHTP-1100 EPDM 27,94 24 25,4 13 19,05 100
EHTP-1181 EPDM 30 27,79 25,4 14,5 19,05 100
EHTP-1260 EPDM 32 26,19 25,4 15,5 19,05 100
EHTP-1338 EPDM 33,99 27 25,4 17 19,05 100
EHTP-1345 EPDM 34,16 30,94 25,4 15,37 19,05 100
EHTP-1438 EPDM 36,53 30,18 25,4 17,48 19,05 100
EHTP-1456 EPDM 36,98 29,97 25,4 19,9 19,05 100
EHTP-1535 EPDM 38,99 30,99 25,4 21,8 19,05 50
EHTP-1614 EPDM 41 33,02 25,4 25 19,05 50
EHTP-1625 EPDM 41,28 33,35 25,4 20,65 19,05 50
EHTP-1693 EPDM 43 35,99 25,4 26 19,05 50
EHTP-1750 EPDM 44,45 37,31 25,4 24,61 19,05 50
EHTP-1772 EPDM 45,01 37,01 25,4 28,7 19,05 50
EHTP-1810 EPDM 45,97 38 25,4 25,3 19,05 50
EHTP-1968 EPDM 49,99 41,99 25,4 31,6 19,05 50
EHTP-2086 EPDM 52,98 44,96 25,4 32,26 19,05 25
EHTP-2203 EPDM 55,96 48,01 25,4 35,31 19,05 25
EHTP-2469 EPDM 62,71 50,01 25,4 30,96 15,88 25
EHTP-2480 EPDM 62,99 50,01 25,4 30,96 15,88 25
EHTP-2500 EPDM 63,5 53,98 25,4 34,93 15,88 25
EHTP-2520 EPDM 64,01 53,98 25,4 34,93 15,88 25
EHTP-2677 EPDM 68 57,99 25,4 51 19,05 25
EHTP-2688 EPDM 68,28 57,94 25,4 38,89 15,88 25
EHTP-2953 EPDM 75,01 61,93 25,4 42,88 15,88 25
EHTP-2953-1375 EPDM 75,01 61,93 34,93 42,88 25,4 25
EHTP-3010 EPDM 76,45 72,64 25,4 53,59 15,88 10
EHTP-3228-1500 EPDM 81,99 68 38,1 42,6 25,4 10
EHTP-3500-1500 EPDM 88,9 76,2 38,1 50,8 25,4 10
EHTP-3543-1000 EPDM 89,99 75,01 25,4 49,61 12,7 10
EHTP-3543-1535 EPDM 89,99 75,01 38,99 62,5 30 10
EHTP-4000-1500 EPDM 101,6 82,55 38,1 57,15 25,4 10
EHTP-4055-1535 EPDM 103 82,98 38,99 71,5 30 10
EHTP-5000-2000 EPDM 127 88,9 50,8 78 30 5

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in