Englisch Deutsch
Languages: Englisch Deutsch

Hole / Tube Plugs - CTP

We are certified:

IT Zertifikat ISO 9001 IT Zertifikat ISO 14001
Slide1

Hole / Tube Plugs – CTP

Hole – Tube Plugs / Kompressionsstopfen – CTP Series

are very concerned about blind holes, where there is increased pressure in the coating process to mask. the plug is more robust

(thick wall) and resistant with a hardness of 60 ° Shore A.

Material: silicone rubber up to 316 ° C

 

 

 

 

ZG_CTP

 

All Dimension in mm 

Get a sample or offer

Part No. A B C D E F G
CTP-0234 5,94 9,53 13,49 3,18 9,53 3,18 13,49
CTP-0250 6,35 8,89 13,49 3,18 9,53 3,18 12,7
CTP-0272 6,9 8,4 12 2,5 9 3 5
CTP-0285 7,24 11,07 14,35 3,56 10,72 3,86 13,44
CTP-0307 7,8 9,2 14 2,5 10,25 3,5 14,5
CTP-0313 7,95 10,95 14,68 3,18 10,54 3,81 14,27
CTP-0338 8,57 12,7 15,09 3,18 11,13 3,96 14,3
CTP-0350 8,89 12,7 17,25 4,75 11,43 4,75 16,51
CTP-0411 10,44 16,94 14,8 3,5 11,27 4,5 15,3
CTP-0413 10,5 12,7 16 3,5 12,43 4,5 16,5
CTP-0471 11,95 14,3 19,06 4,76 12,7 5,56 16,69
CTP-0530 13,45 15,35 18 3,5 12,68 5 18,5
CTP-0628 15,94 19,05 23,84 4,76 17,48 7,95 23,04
CTP-0705 17,9 22 25,4 5 18,69 7,5 26,4
CTP-0722 18,35 22 19,85 5 8 20,85 20,85
CTP-0753 19,11 21,34 22,24 4,76 15,88 8,74 21,44
CTP-0827 21 25,4 23,8 5 15,95 11 22,8
CTP-0828 21,03 25,4 24,13 5,26 15,24 9,63 24,13
CTP-0877 22,28 25,4 22,23 6,35 15,88 9,58 22,23
CTP-0883 22,42 25,4 23,83 4,93 17,48 9,53 23,19
CTP-1080 27,43 32,77 22,23 6,35 15,88 15,24 22,61
CTP-1120 28,45 34,93 34,93 6,35 26,99 11,91 33,34
CTP-1510 38,35 43,69 28,45 6,86 22,1 24,38 28,58

Please fill out the form

Get an offer
Get a sample

Bitte leer lassen:

Article-Nmb. Qty.

You also may interested in